BLS
Event Properties
| Event Date | Friday, April 3, 2026 |
| Event End Date | Friday, April 3, 2026 |
| Cut off date | Friday, April 3, 2026 |
| Capacity | 16 |
| Available place | 16 |
| Individual Price | $125.00 |
| Location | CPR World 45 Dan Rd., Suite 142, Canton MA 02021 |
| Event Date | Friday, April 3, 2026 |
| Event End Date | Friday, April 3, 2026 |
| Cut off date | Friday, April 3, 2026 |
| Capacity | 16 |
| Available place | 16 |
| Individual Price | $125.00 |
| Location | CPR World 45 Dan Rd., Suite 142, Canton MA 02021 |
ACLS and PALS Students:
Click on the link below to access the 2020 Precourse Self-Assessment
ACLS: https://elearning.heart.org/course/423
PALS: https://elearning.heart.org/course/427
All Students:
Click on the link below to be directed to the AHA website to view your ecard.